Team | Sept. 24 |
Oct.1 | Oct. 15 | Oct. 22 | Oct.29 | Nov.5 | Nov. 12 | Nov.19 | Nov. 26 | Dec.3 | Dec.10 | Dec. 17 | Jan.7 | Jan. 14 | Jan. 21 | Jan. 28 | Feb. 11 | Feb. 25 | Final % | Playoff Position | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1- C. Walsh | |||||||||||||||||||||
2- R. Butcher | |||||||||||||||||||||
5-D. Lajoie | |||||||||||||||||||||
9- M. Laviolette | |||||||||||||||||||||
4-Y Nieuwenhuis | |||||||||||||||||||||
6- A. Tyndall | |||||||||||||||||||||
3- A. Derby | |||||||||||||||||||||
8- G. Fraser | |||||||||||||||||||||
7- J. Godard | |||||||||||||||||||||
10- M Beatty |